Make | Daihatsu |
Model | Terios |
Mileage | 14347 |
Year | 2008 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | Se |
Body Type | Estate |
Doors | 5 |
Colour | Blue |
Number of Gears | 4 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Naturally Aspirated |
BHP | 103.3 |
Torque | 103.3 |
Engine Size | 1.5 |
Acceleration | 14 |
Top Speed | 93 |
Average MPG | 33.2 |
Urban | 26.4 |
Extra Urban | 39.8 |
CO2 Emissions | 201 |
6 Months | 12 Months |
---|---|
£167.75 | £305 |
London Road, Hurst Green
Etchingham
East Sussex
TN19 7QR
Colour: | Blue | Transmission | Automatic |
---|---|---|---|
Mileage: | 14347 | Price: | Sold |
Reg: | YK58VKO | Fuel Type: | Petrol |
Engine Size: | 1.5 | Doors: | 5 |
London Road, Hurst Green
Etchingham
East Sussex
TN19 7QR
Telephone: 01580 862 000