Make | Land Rover |
Model | Freelander |
Mileage | 57717 |
Year | 2013 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Sd4 Xs |
Body Type | Estate |
Doors | 5 |
Colour | Silver |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 190 |
Torque | 310 |
Engine Size | 2.2 |
Acceleration | 9.5 |
Top Speed | 118 |
Average MPG | 40.4 |
Urban | 32.5 |
Extra Urban | 49.6 |
CO2 Emissions | 185 |
6 Months | 12 Months |
---|---|
£137.5 | £250 |
London Road, Hurst Green
Etchingham
East Sussex
TN19 7QR
Colour: | Silver | Transmission | Automatic |
---|---|---|---|
Mileage: | 57717 | Price: | £15,995 |
Reg: | EN62WXJ | Fuel Type: | Diesel |
Engine Size: | 2.2 | Doors: | 5 |
London Road, Hurst Green
Etchingham
East Sussex
TN19 7QR
Telephone: 01580 862 000