Make | Toyota |
Model | Rav4 |
Mileage | 40112 |
Year | 2014 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | D-4D Icon Awd |
Body Type | Estate |
Doors | 5 |
Colour | Black |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 124 |
Torque | 228.6 |
Engine Size | 2.0 |
Acceleration | 9.9 |
Top Speed | 111 |
Average MPG | 53.3 |
Urban | 44.8 |
Extra Urban | 61.4 |
CO2 Emissions | 137 |
6 Months | 12 Months |
---|---|
£77 | £140 |
London Road, Hurst Green
Etchingham
East Sussex
TN19 7QR
Colour: | Black | Transmission | Manual |
---|---|---|---|
Mileage: | 40112 | Price: | £12,395 |
Reg: | GV63CXA | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
London Road, Hurst Green
Etchingham
East Sussex
TN19 7QR
Telephone: 01580 862 000